2,178 sqft | 4 beds | 2.5 baths
2,825 sqft | 4 beds | 3.5 baths
1,458 sqft | 3 beds | 2.5 baths
2,587 sqft | 5 beds | 3 baths
1,983 sqft | 4 beds | 2.5 baths
3,045 sqft | 4 beds
2,795 sqft | 4 beds | 3 baths
1,300 sqft | 3 beds | 2 baths
5,128 sqft | 6 beds | 4.5 baths
2,206 sqft | 4 beds | 2.75 baths
3,428 sqft | 4 beds | 3 baths
2,888 sqft | 4 beds | 3 baths
2,010 sqft | 3 beds | 2.5 baths
2,274 sqft | 4 beds | 2.5 baths
1,913 sqft | 3 beds | 2.5 baths
1,524 sqft | 3 beds | 2 baths
3,099 sqft | 5 beds | 2.5 baths
3,017 sqft | 4 beds | 3.5 baths
3,371 sqft | 5 beds | 2.75 baths
1,538 sqft | 3 beds | 2.5 baths
4,653 sqft | 4 beds | 3 baths
3 beds | 2 baths
4,180 sqft | 6 beds | 4 baths
3,005 sqft | 5 beds | 3.5 baths
2,563 sqft | 3 beds | 2 baths
5,287 sqft | 6 beds | 6.5 baths
2,084 sqft | 3 beds | 2.5 baths
2,927 sqft | 4 beds | 3 baths
1,532 sqft | 3 beds | 2 baths
2,060 sqft | 4 beds | 2 baths
3,336 sqft | 4 beds | 3.5 baths
6,904 sqft | 7 beds | 5.25 baths
1,218 sqft | 3 beds | 2.5 baths
2,686 sqft | 4 beds | 3 baths
2,673 sqft | 4 beds | 2.5 baths
1,101 sqft | 2 beds | 2 baths
3,152 sqft | 4 beds | 3 baths
1,128 sqft | 2 beds | 2 baths
3,431 sqft | 4 beds | 2.5 baths
2,973 sqft | 5 beds | 2.5 baths
1,430 sqft | 3 beds | 2 baths
3,086 sqft | 4 beds | 3 baths
2,724 sqft | 4 beds | 2.5 baths
2,333 sqft | 4 beds | 2.5 baths
2,930 sqft | 4 beds | 2.5 baths
MLS: SW22100140
3,035 sqft | 5 beds | 3 baths
1,664 sqft | 3 beds | 2 baths
Please loosen your filter criteria and search again.Searching for an MLS number? Try adding a "#" to the front of the number.
By submitting, you agree to our Terms & Privacy. We make every effort protect your personal privacy.