1,352 sqft | 3 beds | 2 baths
1,915 sqft | 4 beds | 2.5 baths
2,277 sqft | 4 beds | 3 baths
1,386 sqft | 3 beds | 2 baths
1,277 sqft | 3 beds | 2 baths
2,030 sqft | 3 beds | 2 baths
1,489 sqft | 3 beds | 2 baths
2,962 sqft | 4 beds | 2.5 baths
MLS: SW22100777
1,650 sqft | 3 beds | 2 baths
2,318 sqft | 5 beds | 3 baths
1,293 sqft | 2 beds | 2 baths
1,575 sqft | 3 beds | 2 baths
2,100 sqft | 3 beds | 2 baths
MLS: SW22096310
4,182 sqft | 6 beds | 3.5 baths
4,468 sqft | 5 beds | 4.5 baths
1,183 sqft | 3 beds | 2 baths
1,159 sqft | 2 beds | 2 baths
1,840 sqft | 3 beds | 2.5 baths
1,488 sqft | 3 beds | 2 baths
2,797 sqft | 4 beds | 3 baths
MLS: SW22101713
2,302 sqft | 4 beds | 3 baths
3,113 sqft | 5 beds | 3.5 baths
MLS: IV22101516
1,235 sqft | 3 beds | 2 baths
1,235 sqft | 2 beds | 2 baths
2,720 sqft | 4 beds | 2.5 baths
2,454 sqft | 4 beds | 3 baths
1,640 sqft | 4 beds | 2.5 baths
1,440 sqft | 3 beds | 2 baths
3,903 sqft | 5 beds | 4.5 baths
854 sqft | 1 beds | 1 baths
2,086 sqft | 4 beds | 2.5 baths
3,139 sqft | 4 beds | 3 baths
1,767 sqft | 3 beds | 2 baths
2,860 sqft | 5 beds | 3 baths
2,191 sqft | 3 beds | 2.5 baths
2,816 sqft | 3 beds | 2.5 baths
6,891 sqft | 4 beds | 4 baths
MLS: SW22100411
3,270 sqft | 4 beds | 3 baths
Please loosen your filter criteria and search again.Searching for an MLS number? Try adding a "#" to the front of the number.
By submitting, you agree to our Terms & Privacy. We make every effort protect your personal privacy.